What the Handicap Means for 2026
The Grand National weights have been released. This is the moment the race truly begins.
Every runner in the Grand National is allocated a weight by the official handicapper. The aim is simple. To give every horse an equal chance over Aintree’s 4 miles 2½ furlongs and 30 unique fences. But behind those numbers lies performance data, ratings analysis, and months of assessment.
So, what do the weights mean, why does it matter, and how does the weight shape the betting and content cycle in the build up to the race.
The Grand National is a handicap chase, meaning higher rated horses carry more weight than lower rated horses, with the top weight capped at 11st 12lb. The theory is balance and outcome uncertainty, and that uncertainty is what makes the Grand National one of the most compelling betting events in global sport.
The weight matters because it fuels debate. Can a top rated horse defy history? Does a lightly weighted horse have the profile to stay the distance? All these things influence the pricing and market formation, trend analysis & historical comparisons, editorial planning and previews, and whilst the weight is not the only standalone metric, it interacts with going preference, distance performance, jumping accuracy, pace profiles, and trainer form.
The weights announcement marks the beginning of the commercial build up. From this point, each area accelerates conversation and where structured racing data comes in. Historical performance and trends for each weight category, impact on age and experience under different burdens, performance of Irish v British, and market movement following final declarations.
Prior to the race, the field will be reduced to a maximum of 34 runners, which is decided through a phased elimination process reducing horse congestion and lowering risk of incident, preserving horse welfare.
The Grand National consistently delivers as one of the highest betting volumes in the racing and sports calendar. Here are the 2026 weights.
| No. | Horse | Weight | Official Rating (OR) |
|---|---|---|---|
| 1 | I Am Maximus | 11st 12lb | 168 |
| 2 | Banbridge | 11st 11lb | 167 |
| 3 | Nick Rockett | 11st 11lb | 167 |
| 4 | Gerri Colombe | 11st 10lb | 166 |
| 5 | Grangeclare West | 11st 10lb | 166 |
| 6 | Grey Dawning | 11st 10lb | 166 |
| 7 | Haiti Couleurs | 11st 10lb | 166 |
| 8 | L’Homme Presse | 11st 8lb | 164 |
| 9 | Spillane’s Tower | 11st 8lb | 164 |
| 10 | Impaire Et Passe | 11st 5lb | 161 |
| 11 | Appreciate It | 11st 4lb | 160 |
| 12 | Firefox | 11st 4lb | 160 |
| 13 | Gentlemansgame | 11st 3lb | 159 |
| 14 | Monty’s Star | 11st 3lb | 159 |
| 15 | Spanish Harlem | 11st 3lb | 159 |
| 16 | Lecky Watson | 11st 2lb | 158 |
| 17 | Champ Kiely | 11st 1lb | 157 |
| 18 | Favori De Champdou | 11st 1lb | 157 |
| 19 | Flooring Porter | 11st 1lb | 157 |
| 20 | Iroko | 11st 1lb | 157 |
| 21 | Western Fold | 11st 1lb | 157 |
| 22 | Three Card Brag | 11st 0lb | 156 |
| 23 | Handstands | 10st 13lb | 155 |
| 24 | Oscars Brother | 10st 13lb | 155 |
| 25 | Mr Vango | 10st 12lb | 154 |
| 26 | Beauport | 10st 11lb | 153 |
| 27 | Better Days Ahead | 10st 11lb | 153 |
| 28 | High Class Hero | 10st 11lb | 153 |
| 29 | Ile Atlantique | 10st 11lb | 153 |
| 30 | Resplendent Grey | 10st 11lb | 153 |
| 31 | Stellar Story | 10st 11lb | 153 |
| 32 | Captain Cody | 10st 10lb | 152 |
| 33 | French Dynamite | 10st 10lb | 152 |
| 34 | Jagwar | 10st 10lb | 152 |
| 35 | Gorgeous Tom | 10st 9lb | 151 |
| 36 | Perceval Legallois | 10st 9lb | 151 |
| 37 | Quai de Bourbon | 10st 9lb | 151 |
| 38 | The Real Whacker | 10st 9lb | 151 |
| 39 | Answer To Kayf | 10st 8lb | 150 |
| 40 | Croke Park | 10st 8lb | 150 |
| 41 | Jordans | 10st 8lb | 150 |
| 42 | Blizzard of Oz | 10st 7lb | 149 |
| 43 | Now Is The Hour | 10st 7lb | 149 |
| 44 | Intense Raffles | 10st 6lb | 148 |
| 45 | Final Orders | 10st 5lb | 147 |
| 46 | Marble Sands | 10st 5lb | 147 |
| 47 | Panic Attack | 10st 5lb | 147 |
| 48 | Top Of The Bill | 10st 5lb | 147 |
| 49 | Blaze The Way | 10st 4lb | 146 |
| 50 | Johnnywho | 10st 4lb | 146 |
| 51 | Leave of Absence | 10st 4lb | 146 |
| 52 | Twig | 10st 4lb | 146 |
| 53 | Pied Piper | 10st 3lb | 145 |
| 54 | Search For Glory | 10st 3lb | 145 |
| 55 | Stolen Silver | 10st 3lb | 145 |
| 56 | Ain’t That A Shame | 10st 2lb | 144 |
| 57 | Amirite | 10st 2lb | 144 |
| 58 | Imperial Saint | 10st 2lb | 144 |
| 59 | Harry Des Ongrais | 10st 1lb | 143 |
| 60 | Hyland | 10st 1lb | 143 |
| 61 | Soul Icon | 10st 1lb | 143 |
| 62 | Yeah Man | 10st 1lb | 143 |
| 63 | Myretown | 10st 0lb | 142 |
| 64 | Deep Cave | 9st 13lb | 141 |
| 65 | Monbeg Genius | 9st 13lb | 141 |
| 66 | O’Moore Park | 9st 13lb | 141 |
| 67 | Pic Roc | 9st 13lb | 141 |
| 68 | Buddy One | 9st 12lb | 140 |
| 69 | Mister Coffey | 9st 12lb | 140 |
| 70 | Anyway | 9st 11lb | 139 |
| 71 | The Short Go | 9st 10lb | 138 |
| 72 | Shanbally Kid | 9st 9lb | 137 |
| 73 | Weveallbeencaught | 9st 9lb | 137 |
| 74 | Will Do | 9st 9lb | 137 |
| 75 | In D’Or | 9st 7lb | 135 |
| 76 | Deafening Silence | 9st 6lb | 134 |
